S-12 oz (1 shot), M-16 oz (2 shots), L-20 oz (3 shots), XL-24 oz (4 shots)
S-12 oz (1 shot), M-16 oz (2 shots), L-24 oz (3 shots), XL-32 oz (4 shots)
Sales tax not included.
Espresso and Coffee | |
Espresso | starting at 1.71 |
Extra Espresso Shot | add .70 |
Americano (has extra shot) | starting at 2.17 |
Latte | starting at 3.24 |
Latte, with Flavor | starting at 3.99 |
Milk Substitutes: Breve, Almond Milk, Soy, Coconut, Oat | add .80 |
Protein / Supplement: Whey Protein, Green Blend, Peanut Butter, Turmeric | add .75 |
Cappuccino | starting at 3.33 |
Caramel Macchiato | starting at 4.35 |
Cortado Breve | starting at 3.33 |
Coffee, Gourmet Drip | starting at 1.94 |
Coffee, Traveler, 96 oz and 160 oz | starting at 15.99 and 28.99 |
Cafe au Lait | starting at 2.54 |
Coffee, Iced | starting at 2.40 |
Toddy, Cold Brew | starting at 2.99 |
Smoothies and Frozen Drinks | |
Espressocino | starting at 4.32 |
Espressocino, with Flavor | starting at 5.12 |
Jumping Monkey- espresso, chocolate, banana, peanut butter | starting at 6.22 |
Chai or Matcha Smoothie, Sorrento's homemade | starting at 4.32 |
Fruit Smoothies, Assorted Flavors | starting at 4.32 |
Milk Shakes | starting at 3.73 |
Frozen Italian Sodas | starting at 3.73 |
Frozen Lemonade | starting at 3.24 |
Tea, Cider, Steamers | |
Chai Latte, Sorrento's homemade | starting at 3.60 |
Matcha Latte, Sorrento's homemade | starting at 3.60 |
Tea Latte | starting at 2.49 |
Tea, regular black or herbal | starting at 1.89 |
Tea, green or hibiscus | starting at 1.99 |
Hot Chocolate or Steamer | starting at 3.19 |
Spiced Apple Cider | starting at 3.19 |
Italian Sodas, Juice, Other Beverages | |
Italian Soda, Italian Cream Soda | starting at 2.49 |
Red Bull Italian Soda, Italian Cream Soda | starting at 4.71 |
Lemonade (not from concentrate) | starting at 2.49 |
Arnold Palmer | starting at 2.49 |
Orange Juice (not from concentrate) | starting at 2.59 |
Iced Water (32oz) | starting at .60 |
Child's Drink (12 oz milk, lemonade or apple juice) | 1.62 (kids under 12) |
(GF) Gluten-free and (V) Vegan Options
Sales tax not included.
Tacos from Tacodeli | starting at 2.96 |
---|---|
Black Bean and Cheese | |
Black Bean, papas, and cheese | |
Black bean, avocado, and pico on whole wheat | |
Papas, egg, and cheese | |
Migas | |
Jess (migas with avocado) | |
Vaquero (grilled corn and peppers, cheese, egg) | |
Kolaches | starting at 3.50 |
BBQ | |
Sausage & Gravy | |
Spinach | |
Bacon & Cheese | |
Popper (cream cheese, bacon, jalapeno) | |
Sausage, Egg, & Cheese | |
Egg & Cheese | |
Ranchero (egg, cheese, ham, jalapenos) | |
Spicy Polish Sausage | |
Russel's Baked Goods | starting at 2.55 |
Breads, including (GF) | |
Muffins, including (GF) | |
Scones | |
Cinnamon Rolls | |
Cookies | |
Snacks and Munchies | .90-3.75 |
Bananas (GF) | |
Biscotti | |
Bobo’s Bars (GF) | |
Thunderbird Bar (GF) | |
Mixed Nuts (GF) | |
Skinny Pop (GF) | |
Popcorn | |
Cookies |